Property prices in Rajarhat, Kolkata
Price ranges for 7 projects here (pincode 700135). This area also covers New Town Action Area III.
Apartments
₹62.50 L
typical price · 7 projects
₹40.00 L – ₹1.60 Cr
0% vs Kolkata typical
Projects in Rajarhat
| Project | Type | Price range | Rating |
|---|---|---|---|
| PS Jiva | Apartments | ₹50.00 L – ₹85.00 L | 4.7 (3) |
| Siddha Galaxia | Apartments | ₹45.00 L – ₹80.00 L | 4.3 (3) |
| Hiland Woods | Apartments | ₹88.00 L – ₹1.60 Cr | 4.3 (3) |
| Signum Aelious | Apartments | ₹45.00 L – ₹80.00 L | 3.7 (3) |
| Mani Casa | Apartments | ₹40.00 L – ₹70.00 L | 3.7 (3) |
| Siddha Town | Apartments | ₹40.00 L – ₹70.00 L | 4.0 (3) |
| Avani Infra Pearl | Apartments | ₹45.00 L – ₹80.00 L | 3.3 (3) |
Other areas in Kolkata
Prices are developer-listed ranges for projects discussed on IndiaPropertyTalk, not market valuations or price per sq ft. They update automatically as projects are added. Verify current prices with the builder before you decide.