Property prices by area in Hyderabad

Typical project prices across 10 areas of Hyderabad, based on 33 projects discussed on IndiaPropertyTalk. These are listed price ranges for projects, not market valuations or price per sq ft.

Apartments: price by area

Hyderabad typical: ₹1.32 Cr

AreaProjectsTypical pricePrice rangevs city
HITEC City3₹2.65 Cr₹1.00 Cr – ₹11.00 Cr+100%
Kokapet5₹1.60 Cr₹65.00 L – ₹4.00 Cr+21%
Gachibowli6₹1.48 Cr₹52.00 L – ₹2.50 Cr+11%
Tellapur3₹1.32 Cr₹70.00 L – ₹1.85 Cr0%
Kondapur3₹1.18 Cr₹75.00 L – ₹1.60 Cr-11%
Bachupally3₹72.50 L₹50.00 L – ₹1.10 Cr-45%
Puppalaguda2limited data₹1.55 Cr₹70.00 L – ₹2.80 Cr+17%
Miyapur2limited data₹87.50 L₹60.00 L – ₹1.20 Cr-34%
Uppal2limited data₹76.25 L₹55.00 L – ₹1.00 Cr-42%

How these numbers are built

An area is a pincode (or locality name where a pincode is missing). Typical price is the median of each project's midpoint price. Areas need at least 2 projects of the same type to appear; areas with only 2 are marked limited data. Figures update automatically as projects are added. They reflect developer-listed price ranges and community discussion, so verify current prices with the builder before you decide.