DSR The Address vs Radiance Empire: reviews, price and ratings compared
Side-by-side comparison of two projects in Chennai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| DSR The Address | Radiance Empire | |
|---|---|---|
| Price range | ₹75.00 L – ₹1.30 Cr | ₹70.00 L – ₹1.20 Cr |
| Type | Apartments | Apartments |
| Builder | DSR Infrastructure | Radiance Realty |
| Location | Siruseri, Chennai 603103 | Perambur, Chennai 600011 |
| Construction status | – | – |
| Overall rating | 3.7 (3) | 4.3 (3) |
| Buyer comments | 1 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +11% (Pincode 603103) | -40% (Perambur) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.