Loading…
Side-by-side comparison of two projects in Chennai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| DRA Marina 100 | Shriram Park 63 | |
|---|---|---|
| Price range | ₹1.03 Cr – ₹2.79 Cr | ₹65.00 L – ₹1.80 Cr |
| Type | Apartments | Apartments |
| Builder | DRA Homes | Shriram Properties |
| Location | Egattur, Navalur, Rajiv Gandhi Salai (OMR), Chennai South | Perungalathur, GST Road, Chennai 600063 |
| Construction status | On track | – |
| Overall rating | – | 4.3 (3) |
| Buyer comments | 0 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -19% (Egattur) | 0% (Perungalathur) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.