Loading…
Side-by-side comparison of two projects in Chennai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Appaswamy Mapleton | Casagrand Jarvis | |
|---|---|---|
| Price range | ₹70.00 L – ₹1.20 Cr | ₹77.00 L – ₹1.19 Cr |
| Type | Apartments | Apartments |
| Builder | Appaswamy Real Estates | Casagrand |
| Location | Pallikaranai, Chennai 600100 | ELCOT IT SEZ Road, Siruseri, OMR Phase 2, Chennai 603103 |
| Construction status | – | – |
| Overall rating | 4.0 (3) | – |
| Buyer comments | 1 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -30% (Pallikaranai) | +6% (Pincode 603103) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.