Loading…
Side-by-side comparison of two projects in Chennai, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Akshaya Tango | Casagrand Suncity | |
|---|---|---|
| Price range | ₹80.00 L – ₹1.40 Cr | ₹59.00 L – ₹1.51 Cr |
| Type | Apartments | Apartments |
| Builder | Akshaya Homes | Casagrand |
| Location | Sholinganallur, Chennai 600119 | Kelambakkam-Vandalur Main Road, Melakottaiyur, Chennai 600127 |
| Construction status | – | – |
| Overall rating | 4.0 (3) | – |
| Buyer comments | 1 | 0 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.