Prestige Sanctuary vs Provident Deansgate: reviews, price and ratings compared
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Prestige Sanctuary | Provident Deansgate | |
|---|---|---|
| Price range | ₹6.90 Cr – ₹11.25 Cr | ₹1.90 Cr – ₹2.50 Cr |
| Type | Villas | Villas |
| Builder | Prestige Group | Provident Housing |
| Location | Karahalli Post, Nandi Hills Road, Kundana Hobli, Devanahalli, Bengaluru 562110 | IVC Road, North Bangalore 560064 |
| Construction status | On track | – |
| Overall rating | – | 4.0 (3) |
| Buyer comments | 0 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +31% (Devanahalli) | -55% (Yelahanka) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.