Loading…
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Concorde Napa Valley | Provident Deansgate | |
|---|---|---|
| Price range | ₹1.92 Cr – ₹4.53 Cr | ₹1.90 Cr – ₹2.50 Cr |
| Type | Villas | Villas |
| Builder | Concorde Group | Provident Housing |
| Location | NH 209, Kaggalipura, Kanakapura Road, Bengaluru 562112 | IVC Road, North Bangalore 560064 |
| Construction status | Possession given | – |
| Overall rating | – | 4.0 (3) |
| Buyer comments | 0 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | -29% (Pincode 562112) | -55% (Yelahanka) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.