Arvind Greatlands vs Sattva Serene Life: reviews, price and ratings compared
Side-by-side comparison of two projects in Bengaluru, using prices listed and reviews posted by buyers on IndiaPropertyTalk.
| Arvind Greatlands | Sattva Serene Life | |
|---|---|---|
| Price range | ₹84.00 L – ₹2.10 Cr | ₹1.50 Cr – ₹2.80 Cr |
| Type | Plots | Plots |
| Builder | Arvind SmartSpaces | Sattva Group |
| Location | Adarsh College Road, Kundana Hobli, Devanahalli, Bengaluru 562110 | Shettigere, Devanahalli Taluk, North Bengaluru 562157 |
| Construction status | On track | – |
| Overall rating | – | 4.5 (4) |
| Buyer comments | 0 | 1 |
| Construction quality | – | – |
| Maintenance and upkeep | – | – |
| Amenities | – | – |
| Builder responsiveness | – | – |
| Maintenance (₹ per sq ft / month) | – | – |
| Price vs typical for its area | +35% (Devanahalli) | +51% (Shettigere) |
Figures come from developer-listed prices and community ratings, so small numbers of reviews can swing the averages. Highlighted values show the higher score only, not a recommendation. Verify details with the builder and on your state RERA portal before you decide.